LEADERSHIP
Executive Leadership Team
Responsibility | Name | Code |
---|---|---|
Principal | Larne Edmeades | EDL |
Deputy Principal | Tom Jarrett | JTT |
Head of Chapman | Hazel Warnes | WRH |
Head of Primary | Karen Whenuaroa | WHK |
Head of Secondary | Steve Te Whaiti | TWS |
Head of Biblical Foundations | Wayne Fraser | FRW |
Secondary Leadership Team
Responsibility | Name | Code |
---|---|---|
Head of Secondary | Steve Te Whaiti | TWS |
Assistant Head of Senior Secondary - Pastoral Care | Hannelie Freeman | FMH |
Assistant Head of Senior Secondary - Curriculum | Joella Skilleter | SKJ |
Assistant Head of Junior Secondary - Pastoral Care | Mike Thompson | TMM |
Assistant Head of Junior Secondary - Curriculum | Madeleine Lambert | LAM |
Primary Leadership Team
Responsibility | Name | Code |
---|---|---|
Head of Primary | Karen Whenuaroa | WHK |
Assistant Head of Primary | Nathan Martin | MTN |
Assistant Head of Primary | Jo West | WTJ |
Chapman Leadership Team
Responsibility | Name | Code |
---|---|---|
Head of Chapman | Hazel Warnes | WRH |
Assistant Head of Chapman | Lisa Alofi | AFL |
Administration Leadership Team
Responsibility | Name | Code |
---|---|---|
Director of Administration | Lynn Lee | LEL |
Principal's PA | Karen Miller | MIK |
Data Manager | Michael Molloy | MJM |
Office Manager | Angela Yeatman | YTA |
Counsellors
Name | Code | Phone |
---|---|---|
Andrew Allen | AWA | 027 308 8522 |
Wendy Bowen-Graham | BOW | 021 167 4327 |
Academic Deans
Responsibility | Name | Code |
---|---|---|
Year 10 & 11 | Mike Goddard | GOM |
Year 12 | Michael Shadbolt | SHM |
Year 13 | Miriam McFarlane | MFM |
International | Esther Blears | BLE |
Pastoral Deans
House | Name | Code |
---|---|---|
Aylward | Jess Moore | MRJ |
Brown | Michelle Johnstone | JHM |
Carmichael | Susi Jansen | JSS |
Hudson-Taylor | Suzanne Todd-Mckeown | TOS |
Scott | Ray Hodson | HDR |
Tarore | James Williams | WMJ |
International | Miriam Allsopp | ALM |
K Groups
House | KGroup | Name | Code |
---|---|---|---|
Aylward | AARD | Debbie Ardern | ARD |
Aylward | AAMS | Stephen Armstrong | AMS |
Aylward | AHYP | Priscilla Hay | HYP |
Aylward | ATMH | Hamuera Tamihana | TMH |
Aylward | AHRS | Sally Horner | HRS |
Brown | BARR | Rob Ardern | ARR |
Brown | BBLS | Shannon Black | BLS |
Brown | BCKD | Dan Clarke | CKD |
Brown | BWRF | Felicia Warner | WRF |
Brown | BPYE | Helen Pye | PYE |
Carmichael | CHMG | Greg Haumaha | HMG |
Carmichael | CGRN | Natalia Grobler | GRN |
Carmichael | CRPC | Chelsea Roper | RPC |
Carmichael | CHNJ | Josiah Hansen | HNJ |
Carmichael | CSCK | Kelly Scott | SCK |
Hudson-Taylor | HBTA | Andy Bartrum | BTA |
Hudson-Taylor | HHOS | Sue Hotta | HOS |
Hudson-Taylor | HPHS | Sarah Philip | PHS |
Hudson-Taylor | HADK | Kevin Addinall | ADK |
Hudson-Taylor | HWNP | Peter Winslade | WNP |
Scott | SCWS | Stephen Crowther | CWS |
Scott | SBTC | BTC | |
Scott | SDKL | Lizette de Kock | DKL |
Scott | SSWK | Kim Seaward | SWK |
Scott | SDNP | Peter Dennis | DNP |
Tarore | TFRG | FRG | |
Tarore | THTA | Alison Hassett | HTA |
Tarore | TKMS | Shelley-Anne Kim | KMS |
Tarore | TPCM | Mike Pierce | PCM |
Tarore | TWLH | Hayley Walker | WLH |
Directors
Position | Name | Code |
---|---|---|
Director of Administration | Lynn Lee | LEL |
Director of International | Ilati Vukona | VKI |
Director of Pastoral | Andrew Allen | AWA |
Director of e-Learning | Mike Shorter | SRM |
Director of Sports | Rachel McGill | MGR |
Director of Performance Music | James Williams | WMJ |
Junior Secondary Team Leaders
Responsibility | Name | Code |
---|---|---|
Year 7&8 TOA whānau | Sheena Brewer | BWS |
Year 7&8 KAHA whānau | Wayne Lambert | LAW |
Year 7&8 MANA whānau | Monique Roser | RRM |
Year 9 MĀRŌ whānau | Simon Hayward | HYS |
International | Ilati Vukona | VKI |
BETHLEHEM COLLEGE CHAPMAN
BCC - Core Classes
Name | Code - Class |
---|---|
Lisa ʻAlofi | AFL - RM5 |
Philip Brown | BWP - RM6 |
Delwyn Isaacs | ISD - RM4 |
Astrid Read | REA - RM6 |
Wendy Schwartfeger | SCW - RM2 |
Michelle Wynne | WYM- RM3 |
BCC - Other Subjects
Name | Code |
---|---|
Sylvia Edwin | EDS |
Janene Joll | JLJ |
Maria Kapa | KPM |
Andy Morton | MTA |
Robyn Parkinson | PKR |
Derk Schepers | SCD |
Rebecca Shrimpton | SNR |
Angie Stevenson | STA |
Bryan Walford | WLB |
Hazel Warnes | WRH |
BETHLEHEM COLLEGE PRIMARY
Primary Core Classes
Year 1
Name | Code - Room |
---|---|
Fay Dickie | DCF - A4 |
Sue Martin | MTS - A3 |
Jane Phelps | PPJ - A2 |
Lorraine Ransley | RNL - A1 |
Year 2
Name | Code - Room |
---|---|
Katesha Allis | ALK - B2 |
Pip Gilchrist | GIP - B1 |
Vicky Nelson | NLV - B3 |
Year 3
Name | Code - Room |
---|---|
Shelley Barnard | BDS - C3 |
Jonathan Silby | SLJ - C2 |
Brittany Wong | WGB - C4 |
Year 4
Name | Code - Room |
---|---|
Jan Billings | BGJ - D1 |
Maureen Giles | GSM - D2 |
Stef Hendra | HNS - C1 |
Year 5
Name | Code - Room |
---|---|
Amanda Aandewiel | ANA - D3 |
Cristy Drake | DRC - E3 |
Corine Marsden | MRC - E1 |
Year 6
Name | Code - Room |
---|---|
Carol Simms-Cook | SCC- E4 |
Laura Jackson | JCL- D4 |
Leonie Manson | MNL - E2 |
BETHLEHEM COLLEGE SECONDARY
Junior Secondary Core Classes
Year 7&8
TOA whānau
Name | Class Code |
---|---|
Sheena Brewer | 8TBWS |
Ben Howell | 7THWB |
Julie Russell | 8TRSJ |
John Wilson | 7TWSJ |
KAHA whānau
Name | Class Code |
---|---|
Wayne Lambert | 7KLAW |
Amy Hill | 8KHLA |
Hanne Hodson | 7KHDH |
Sharon Overall | 7KOVS |
Emma Smith | 8KSHE |
MANA whānau
Name | Class Code |
---|---|
Monique Roser | 8MRRM |
Ben Fletcher | 7MFLB |
Crystal Turner | 8MTNC |
Stephanie Taylor | 7MTLS |
Year 9
MĀRŌ whānau
Name | Class Code |
---|---|
Angus Duffett | 9DUA |
Rossana Fredrickson | 9FRR |
Lani Hardy | 9HDL |
Simon Hayward | 9HYS |
Mike Goddard | 9GOM |
Liz McPherson | 9MPL |
Bridget Morgan | 9MGB |
Junior Secondary Core Subjects - other teachers
Year 7&8
Te Reo Maori
Name | Code |
---|---|
Daniel Clarke | CKD |
Ben Fletcher | FLB |
Lani Hardy | HDL |
Greg Haumaha | HMG |
Amy Hill | HLA |
Tom Jarrett | JTT |
Mike Shorter | SRM |
Steve Te Whaiti | TWS |
Year 9
Mathematics
Name | Code |
---|---|
Louisa Du Plooy | DPL |
Adiel Gounder | GDA |
Josiah Hansen | HNJ |
Susan Hotta | HOS |
Michelle Johnstone | JHM |
Peter Winslade | WNP |
Felicia Warner | WRF |
Science
Name | Code |
---|---|
Debbie Ardern | ARD |
Shannon Black | BLS |
Lizette de Kock | DKL |
Kim Seaward | SWK |
Hayley Walker | WLH |
Junior Secondary
Year 7& 8 Rotations
Art
Name | Code |
---|---|
Anja Angell-Donaldson | AGA |
Frances Riddell | RLF |
Drama
Name | Code |
---|---|
Linda Anderson | ADL |
Susi Jansen | JSS |
European Languages
Name | Code |
---|---|
Rossana Frederickson | FRR |
Maori
Name | Code |
---|---|
Greg Haumaha | HMG |
Material Technology
Name | Code |
---|---|
Rob Ardern | ARR |
Stephen Crowther | CWS |
Music
Name | Code |
---|---|
Ben Russell | RLB |
Sally Horner | HRS |
Nutrition & Health
Name | Code |
---|---|
Kelly Scott | SCK |
Textile Technology
Name | Code |
---|---|
Susan Hotta | HOS |
Year 9 Options
Art
Name | Code |
---|---|
Anja Angell-Donaldson | AGA |
Frances Riddell | RLF |
Computer Studies
Name | Code |
---|---|
Max Cason | CSM |
Greg Haumaha | HMG |
Drama
Name | Code |
---|---|
Susi Jansen | JSS |
Design and Visual Communication
Name | Code |
---|---|
Anja Angell-Donaldson | AGA |
Stephen Crowther | CWS |
French
Name | Code |
---|---|
Alana March | MHA |
Sally Horner | HRS |
Maori
Name | Code |
---|---|
Hamuera Tamihana | TMH |
Material Technology
Name | Code |
---|---|
Rob Ardern | ARR |
Ray Hodson | HDR |
Music
Name | Code |
---|---|
Nathan Horner | HNT |
Nutrition & Health
Name | Code |
---|---|
Kelly Scott | SCK |
Alison Hassett | HTA |
Spanish
Name | Code |
---|---|
Susi Jansen | JSS |
Textile Technology
Name | Code |
---|---|
Susan Hotta | HOS |
Year 10 Core - English, Maths, Science, Social Studies
English
Name | Code |
---|---|
Miriam Allsopp | ALM |
Stephen Armstrong | AMS |
Mike Goddard | GOM |
Natalia Grobler | GRN |
Sarah Philip | PHS |
Mathematics
Name | Code |
---|---|
Adiel Gounder | GDA |
Josiah Hansen | HNJ |
Susan Hotta | HOS |
Michelle Johnstone | JHM |
Peter Winslade | WNP |
Science
Name | Code |
---|---|
Debbie Ardern | ARD |
Lizette de Kock | DKL |
Kim Seaward | SWK |
Peter Dennis | DNP |
Social Studies
Name | Code |
---|---|
Garith Farr | FRG |
Jess Moore | MRJ |
Suzanne Todd-Mckeown | TOS |
Year 10 Options
Agricultural and Horticultural Science
Name | Code |
---|---|
Helen McKoy | MKH |
Art
Name | Code |
---|---|
Anja Angell-Donaldson | AGA |
Computer Studies
Name | Code |
---|---|
Max Cason | CSM |
Greg Haumaha | HMG |
Drama
Name | Code |
---|---|
Linda Anderson | ADL |
Design and Visual Communication
Name | Code |
---|---|
Stephen Crowther | CWS |
Enterprise
Name | Code |
---|---|
Kevin Addinall | ADK |
Brendon Wheeler | WHB |
French
Name | Code |
---|---|
Shelley Mackay | MKS |
Maori
Name | Code |
---|---|
Hamuera Tamihana | TMH |
Material Technology
Name | Code |
---|---|
Rob Ardern | ARR |
Chelsea Roper | RPC |
Music
Name | Code |
---|---|
Sally Horner | HRS |
James Williams | WMJ |
Nutrition & Health
Name | Code |
---|---|
Judith Crosbie | CRJ |
Kelly Scott | SCK |
Spanish
Name | Code |
---|---|
Susi Jansen | JSS |
Textile Technology
Name | Code |
---|---|
Chelsea Roper | RPC |
Year 11-13 Subjects
Art
Name | Code |
---|---|
Anja Angell-Donaldson | AGA |
Frances Riddell | RLF |
Biology
Name | Code |
---|---|
Priscilla Hay | HYP |
Helen McKoy | MKH |
Hayley Walker | WLH |
Chemistry
Name | Code |
---|---|
Shannon Black | BLS |
Miriam McFarlane | MFM |
Kim Seaward | SWK |
Christian Studies
Name | Code |
---|---|
Charlotte Bartrum | BTC |
Commerce
Name | Code |
---|---|
Kevin Addinall | ADK |
Helen Pye | PYE |
Correspondence
Name | Code |
---|---|
Heidi Cason | CSH |
Drama
Name | Code |
---|---|
Linda Anderson | ADL |
Susi Jansen | JSS |
English
Name | Code |
---|---|
Miriam Allsopp | ALM |
Stephen Armstrong | AMS |
Rossana Fredrickson | FRR |
Hayley George | GEH |
Mike Goddard | GOM |
Natalia Grobler | GRN |
Sarah Philip | PHS |
Joella Skilleter | SKJ |
ESOL
Name | Code |
---|---|
Jenny Hodgkinson | HGJ |
Kaye Miller | MLK |
Languages
Name | Code |
---|---|
Shelley Mackay | MKS |
Hamuera Tamihana | TMH |
Mathematics
Name | Code |
---|---|
Heidi Cason | CSH |
Louisa Du Plooy | DPL |
Hannelie Freeman | FMH |
Michelle Johnstone | JHM |
Michael Shadbolt | SHM |
Peter Winslade | WNP |
Felicia Warner | WRF |
Music
Name | Code |
---|---|
Sally Horner | HRS |
Nathan Horner | HNT |
Mike Shorter | SRM |
Nutrition & Health
Name | Code |
---|---|
Judith Crosbie | CRJ |
Kelly Scott | SCK |
Physical Education
Name | Code |
---|---|
Andrew Bartrum | BTA |
Charlotte Bartrum | BTC |
Daniel Clarke | CKD |
Adiel Gounder | GDA |
Josiah Hansen | HNJ |
Nathan Horner | HNT |
Bridget Morgan | MGB |
Mike Pierce | PCM |
Lester Whenuaroa | WHL |
Physics
Name | Code |
---|---|
Shannon Black | BLS |
Ronel Cloete | CLR |
Science
Name | Code |
---|---|
Debbie Ardern | ARD |
Rob Ardern | ARR |
Tessa Beswick | BET |
Shannon Black | BLS |
Ronel Cloete | CLR |
Lizette de Kock | DKL |
Priscilla Hay | HYP |
Miriam McFarlane | MFM |
Helen McKoy | MKH |
Kim Seaward | SWK |
Social Science
Name | Code |
---|---|
Beryl Bishop | BSB |
Garith Farr | FRG |
Simon Hayward | HYS |
Liz McPherson | MPL |
Jess Moore | MRJ |
Suzanne Todd-Mckeown | TOS |
Technology
Name | Code |
---|---|
Max Cason | CSM |
Stephen Crowther | CWS |
Ray Hodson | HDR |
Greg Haumaha | HMG |
Chelsea Roper | RPC |
Other Staff
Careers
Name | Code |
---|---|
Anna Exelby | EXA |
Kim Tapper | TAK |
eLearning
Name | Code |
---|---|
Hayden Borrows | BOH |
James Brown | BRJ |
Mike Shorter | SRM |
International
Name | Code |
---|---|
Miriam Allsopp | ALM |
Esther Blears | BLE |
Jenny Hodgkinson | HGJ |
Kaye Miller | MLK |
Lisa Smith | SML |
Ilati Vukona | VKI |
Learning Support - SENCO
Name | Code |
---|---|
Lisa Higgins | HGL |
Miriama Smith | SIM |
Library
Name | Code |
---|---|
Sheila Little | LIS |
Elize Bertram | BEE |
Rachel Shakes (Resource Room) | SHR |
Antje Wilton (Resource Room) | WLA |