LEADERSHIP
Executive Leadership Team
Responsibility | Name | |
---|---|---|
Principal | Larne Edmeades | |
Deputy Principal | ||
Head of Chapman | Hazel Warnes | |
Head of Primary | Karen Whenuaroa | |
Head of Secondary | Tom Jarrett | |
Head of Biblical Foundations | Wayne Fraser | |
Head of Missions & Community Partnerships | Steve Te Whaiti | |
Human Resources Manager | Sheryl Dennison |
Secondary Leadership Team
Responsibility | Name | |
---|---|---|
Head of Secondary | Tom Jarrett | |
Assistant HOS - Senior Pastoral Care | Hannelie Freeman | |
Assistant HOS - Senior Curriculum | Joella Skilleter | |
Assistant HOS - Junior Pastoral Care | Mike Thompson | |
Assistant HOS - Junior Curriculum | Madeleine Lambert |
Primary Leadership Team
Responsibility | Name | |
---|---|---|
Head of Primary | Karen Whenuaroa | |
Assistant HOP | Nathan Martin | |
Assistant HOP | Jo West |
Chapman Leadership Team
Responsibility | Name | |
---|---|---|
Head of Chapman | Hazel Warnes | |
Assistant HOC | Lisa Alofi |
Administration Team
Responsibility | Name | |
---|---|---|
Principal's PA | Karen Miller | |
Office Manager | Angela Yeatman | |
Data Manager | Carlos Cabrera | |
Head Librarian Communications Manager | Megan Zingel Shawna Murray |
Directors
Position | Name | |
---|---|---|
Administration | Lynn Lee | |
e-Learning | Mike Shorter | |
International Learning Support | Ilati Vukona Angus Duffett | |
Sports | Rachel McGill | |
Performance Music | Kelly Hayward |
Counsellors
Name | Code | Phone |
---|---|---|
Sune Lewis (Head of Counselling) | LWS | 027 308 8522 |
Hannah McAuley | MYH | 022 649 0789 |
Fleur Cahill | CHF | 021 167 4327 |
Deans
Year | Name | Name | |
10 | Mike Goddard | & | Shelley MacKay |
11 | Linda Anderson | & | Helen Smith |
12 | Charlotte Bartrum | & | Louw Olivier |
13 | Anna Exelby | & | Suzanne Todd-Mckeown |
International | Esther Blears | & | Miriam Allsopp |
K Groups
Aylward
KGroup | Name |
---|---|
13ARD | Debbie Ardern |
12BRN | Natalia Baronian |
10HYP | Priscilla Hay |
11TMH | Hamuera Tamihana |
12HRS | Sally Horner |
Brown
KGroup | Name |
---|---|
10ARR | Rob Ardern |
11BLS | Shannon Black |
12CKD | Dan Clarke |
13SLC | Clare Slater |
10SHH | Miss Helen Smith |
Carmichael
KGroup | Name |
---|---|
10CSH | Heidi Cason |
13HMG | Greg Haumaha |
11KEC | Cathy Kent |
11KIN | Namuk Kim |
12SWR | Robin Sweeney |
Hud-Taylor
KGroup | Name |
---|---|
11WNS | Sonia Winslade |
12HOS | Sue Hotta |
10PHS | Sarah Philip |
13ADK | Kevin Addinall |
10WNP | Peter Winslade |
Scott
KGroup | Name |
---|---|
13CWS | Stephen Crowther |
12DKL | Lizette De Kock |
11DNP | Peter Dennis |
Tarore
KGroup | Name |
---|---|
12CKJ | Juane Croukamp |
13HTA | Alison Hassett |
10HNT | Nathan Horner |
12PCM | Mike Pierce |
10WLH | Hayley Walker |
Junior Secondary Team Leaders
Responsibility | Name | Code |
---|---|---|
Year 7&8 TOA whānau | Ben Howell | HWB |
Year 7&8 KAHA whānau | Wayne Lambert | LAW |
Year 7&8 MANA whānau | Monique Roser | RRM |
Year 9 MĀRŌ whānau | Simon Hayward | HYS |
Year 9 MĀRŌ whānau | Rossana Fredrickson | 9FRR |
International | Ilati Vukona | VKI |
BETHLEHEM COLLEGE CHAPMAN
BCC - Core Classes
Name | Class |
---|---|
Lisa ʻAlofi | RM5 |
Surette Potgieter | RM6 |
Delwyn Isaacs | RM4 |
Wendy Schwartfeger | RM2 |
Michelle Wynne | RM3 |
BETHLEHEM COLLEGE PRIMARY
Primary Core Classes
Year 0/1
Name | Room |
---|---|
Lorraine Ransley | A1 |
Sue Martin | A2 |
Fay Dickie | A3 |
Annette Graham | A4 |
Becky Pulman | A5 |
Karien Kennedy | A6 |
Year 2
Name | Room |
---|---|
Pip Gilchrist | B1 |
Rachel Williams | B2 |
Kerrie Bernard | B3 |
Year 3
Name | Room |
---|---|
Stef Hendra Kelly Sanders | C1 C2 |
Shelley Barnard | C3 |
Jane Phelps | C4 |
Year 4
Name | Room |
---|---|
Stef Hendra | C1 |
Holly Martin | D1 |
Maureen Giles | D2 |
Year 5
Name | Room |
---|---|
Amanda Aandewiel | D3 |
Corine Marsden | E1 |
Cristy Drake | E3 |
Year 6
Name | Room |
---|---|
Glen McCullough | D4 |
Leonie Manson | E2 |
Joel Devcich | E4 |
ESOL
School Name | Code |
---|---|
Primary Sarah Vukona | VKS |
Secondary Esther Blears | BLE |
BETHLEHEM COLLEGE SECONDARY
Junior Secondary Core Classes (Y7-9)
TOA whānau (Y 7&8)
Name | Class Code |
---|---|
Ben Howell | 7THWB (Leader) |
Caleb Martin Julie Russell Melissa Tanner | 7CSMM 8TRSJ8 8MTNM |
John Wilson | 8TWSJ |
KAHA whānau (Y 7&8)
Name | Class Code |
---|---|
Wayne Lambert | 8KLAW (Leader) |
Bayley Brown Amy Hill | 8KBRB 8KHLA |
Hanne Hodson | 7KHDH |
Sharon Overall | 7KOVS |
MANA whānau (Y 7&8)
Name | Class Code |
---|---|
Monique Roser | 8MRRM (Leader) |
Nathan Miller | 7MMLN |
Stephanie Taylor Crystal Turner | 7MTLS 7MTNC |
MĀRŌ whānau (Y 9)
Name | Class Code |
---|---|
Rossana Fredrickson | 9FRR (Leader) |
Anthony Bartlett Joel Buttsworth Sarah Davis | 9BNA 9BTJ 9DAS |
Mike Goddard Simon Hayward | 9GOM 9HYS |
Mike Rippey | 9RPM |
David Stripling | 9SPD |
Sarah Upton | 9UPS |
Secondary Subject Contacts
Subject | Name | Code |
---|---|---|
Accounting | Kevin Addinall | ADK |
Agricultural and Horticultural Science | Priscilla Hay | HYP |
Art | Anja Angell-Donaldson | AGA |
Biblical Foundations | Wayne Fraser | FRW |
Biology | Priscilla Hay | HYP |
Chemistry | Priscilla Hay | HYP |
Christian Studies | Kevin Addinall | ADK |
Classical Studies | Kevin Addinall | ADK |
Computer Studies | Max Cason | CSM |
Correspondence | Heidi Cason | CSH |
Design and Visual Communication | Ray Hodson | HDR |
Drama | Linda Anderson | ADL |
Early Childhood Education | Beryl Bishop | BSB |
Economics | Kevin Addinall | ADK |
English | Hayley George | GEH |
Enterprise | Kevin Addinall | ADK |
European Languages | Shelley MacKay | MKS |
French | Shelley MacKay | MKS |
GATEWAY | Donnelle Newson | NWD |
Subject | Name | Code |
---|---|---|
Geography | Kevin Addinall | ADK |
Health | Charlotte Bartrum | BTC |
High Performance Sport | Andrew Bartrum | BTA |
History | Kevin Addinall | ADK |
Hospitality | Alison Hassett | THTA |
Māori | Hamuera Tamihana | TMH |
Material Technology | Ray Hodson | HDR |
Mathematics | Heidi Cason | CSH |
Media/Sound | Nathan Horner | HNT |
Music | Nathan Horner | HNT |
Nutrition & Health | Alison Hassett | THTA |
Outdoor Education | Andrew Bartrum | BTA |
Physical Education | Andrew Bartrum | BTA |
Physics | Priscilla Hay | HYP |
Science | Priscilla Hay | HYP |
Social Studies | Kevin Addinall | ADK |
Spanish | Shelley MacKay | MKS |
Sports Science | Andrew Bartrum | BTA |
Textile Technology | Ray Hodson | HDR |
Tourism | Kevin Addinall | ADK |