WELCOME
At Bethlehem College, we believe in clear communication and straightforward systems. That way, we can work together to make sure your child enjoys their time with us, safely and responsibly.
HOW MUCH WILL IT COST FOR MY CHILD TO ATTEND BETHLEHEM COLLEGE?
Click below to see our fees for this year, and the next.
VIEW 2022
Fee Schedule ⟶
VIEW 2023
Fee Schedule ⟶
View
Refund Policy ⟶
2022
FEE
SCHEDULE
Fees | Description | $NZ |
APPLICATION FEE | Paid by all students enrolling for the first time | $500.00 |
PRIMARY (YEAR 1-6) COURSE FEES – FULL SCHOOL YEAR | ||
ADMINISTRATION FEE | Administration, Pastoral Care, Resources and Student Services Fee | $2,000.00 |
Additional Siblings – 50% discount off applicable Admin Fee | ||
Tuition Fee | Four Terms | $14,500.00 |
TOTAL | $16,500.00 | |
SECONDARY (YEAR 7-13) COURSE FEES – FULL SCHOOL YEAR | ||
ADMINISTRATION FEE | Administration, Pastoral Care, Resources and Student Services Fee | $2,400.00 |
Additional Siblings – 50% discount off applicable Admin Fee | ||
Tuition Fee | Four Terms | $16,500.00 |
TOTAL | $18,900.00 | |
TERM PLACEMENTS (SECONDARY) | ||
ADMINISTRATION FEE | PER TERM | $600.00 |
TUITION | PER TERM | $4,125.00 |
Please note that a non-refundable deposit of 10% of the tuition invoice must be paid within 14 days of th e date of invoice in order to secure the Offer of Place. | ||
HOMESTAY FEES | ||
HOMESTAY |
$280.00 PER WEEK The student will have a room of their own. This amount is for full board including 3 meals each day. |
$12,880.00 (46 weeks) |
RELOCATION FEE | If a student requires more than one change of homestay | $280.00 |
PERSONAL LIVING EXPENSES | ||
INSURANCE | Approximate cost per year with the Uni-Care NZ Student plan* | $560.00 |
TRANSPORT | Shuttle (door to door service – Auckland Airport / Tauranga)* each way | $110.00 |
POCKET MONEY | Recommended maximum per year | $2,300.00 |
ADDITIONAL EXPENSES |
ESTIMATION OF $1,000.00 PER TERM per year These vary according to the student and may include: bus fees,camp fees, class trips, exam entry fees, private tuition fees, sport/club fees, subject fees, uniform, visa renewal, etc. |
$4,000.00 |
2022 ⟶
All fees are quoted as at 15/06/2021 in New Zealand Dollars and include Goods and Services Tax (GST)
*THESE SERVICES ARE DELIVERED BY EXTERNAL PROVIDERS AND MAY BE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
2023
FEE
SCHEDULE
Fees | Description | $NZ |
APPLICATION FEE | Paid by all students enrolling for the first time | $500.00 |
PRIMARY (YEAR 1-6) COURSE FEES – FULL SCHOOL YEAR | ||
ADMINISTRATION FEE | Administration, Pastoral Care, Resources and Student Services Fee | $2,000.00 |
Additional Siblings – 50% discount off applicable Admin Fee | ||
Tuition Fee | Four Terms | $14,500.00 |
TOTAL | $16,500.00 | |
SECONDARY (YEAR 7-13) COURSE FEES – FULL SCHOOL YEAR | ||
ADMINISTRATION FEE | Administration, Pastoral Care, Resources and Student Services Fee | $2,400.00 |
Additional Siblings – 50% discount off applicable Admin Fee | ||
Tuition Fee | Four Terms | $16,500.00 |
TOTAL | $18,900.00 | |
TERM PLACEMENTS (SECONDARY) | ||
ADMINISTRATION FEE | PER TERM | $600.00 |
TUITION | PER TERM | $4,125.00 |
Please note that a non-refundable deposit of 10% of the tuition invoice must be paid within 14 days of date of invoice in order to secure the Offer of Place. | ||
HOMESTAY FEES | ||
HOMESTAY |
$280.00 PER WEEK The student will have a room of their own. This amount is for full board including 3 meals each day. |
$12,880.00 (46 weeks) |
RELOCATION FEE | If a student requires more than one change of homestay | $280.00 |
PERSONAL LIVING EXPENSES | ||
INSURANCE | Approximate cost per year with the Uni-Care NZ Student plan* | $600.00 |
TRANSPORT | Shuttle (door to door service – Auckland Airport / Tauranga)* each way | $110.00 |
POCKET MONEY | Recommended maximum $60.00 per week per year | $2,760.00 |
ADDITIONAL EXPENSES |
ESTIMATION OF $1,000.00 PER TERM per year These vary according to the student and may include: bus fees,camp fees, class trips, exam entry fees, private tuition fees, sport/club fees, subject fees, uniform, visa renewal, etc. |
$4,000.00 |
2023 ⟶
All fees are quoted as at 10/02/2022 in New Zealand Dollars and include Goods and Services Tax (GST)
*THESE SERVICES ARE DELIVERED BY EXTERNAL PROVIDERS AND MAY BE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
SOME
COMMON
QUESTIONS

It has been over 20 years now since I Graduated and I’m still thankful for the experience that I have had in Bethlehem College.
Sidney, Taiwan