Bus Information
Buses are provided by either the local BOPRC (Hopper buses) or the Ministry of Education (MOE). MOE buses are fully funded with location criteria regarding who can use their services. For 2022 the local Hopper buses are also free (conditions stated below).
The College does not in any way own these bus services. BC has a Teacher In Charge of buses and contacts for all services are provided listed below. Please use the contacts below rather than contacting the College office for transport information.
BC has a process for safely getting children on and off the buses on Campus, as well as monitoring safe behaviour while travelling on the bus.
Buses arrive at BC on weekdays between 8am and 8:35am and buses depart from BC between 3.30pm and 3:45pm daily. Vehicle access through the main entrance at Elder lane is restricted during those times.
Contact details
Bethlehem College - Teacher in Charge of buses: Mr John Wilson [email protected]
BOPRC Hopper Buses
[email protected]
0800 4229 287
Bethlehem College dedicated Hopper Bus routes
BayHopper FAQ
Lost Property on buses
All Bethlehem College Hopper school bus services are operated by NZ Bus.
For lost property please contact NZ Bus on 0800 200 569 or or email [email protected]
Fares
2022 - Hopper buses free 24/7 for students
More Information
Routes and timetables available at www.baybus.co.nz.
Bethlehem College dedicated Hopper Bus routes
Please contact BOPRC at [email protected] if you have any queries regarding the school network.
Hopper Bus Routes
All school services drop off and pick up in the school bus bay.
810a | Mt Maunganui - incl Links Ave |
810b | Mt Maunganui - short route |
811a | Welcome Bay - Ballintoy/Waikite |
811b | Welcome Bay -Victory/Osprey/Waitaha |
812 | Maungatapu & Ohauiti |
813 | Pyes Pa & Cheyne Road |
814a | Otumoetai & Pillans Point |
814b | Bethlehem |
815 | Matua & Bellevue |
816 | Cameron Road, Brookfield, Bethlehem |
Bayhopper Services
Route 60 | Access on Elder Lane for travel in Cambridge Heights & Bellevue | BEE card required |
Route 62 | Access on Elder Lane for travel to/from Bethlehem & Brookfield | BEE card required |
MOE Buses
Ministry of Education website: MOE transport
Bus Companies – for routes/bus stop enquiries:
- Tranzit Coachlines - 07 571 0360 l [email protected]
- Uzabus - 07 578 3113 l [email protected]
MOE Routes
Description | 2022 Route Name & Number | Operator |
Te Puna | Aquinas 6 (40509) | Tranzit Coachlines |
Te Puke/Welcome Bay | Takahe (40520) | Tranzit Coachlines |
Lower Kaimai | Buzzy Bee (40511) | Tranzit Coachlines |
Whakamarama | Daisy Flower (40513) | Uzabus |
Whakamarama | Daisy Duck (40514) | Uzabus |
Oropi (including further out than Boscabel Dr) | Donkey (40528) | Tranzit Coachlines |
Rotorua via Pyes Pa | Geyser1 (40519) | Uzabus |
Ngongotaha via Pyes Pa | Geyser2 (40532) - minibus | Uzabus |
Joyce Road | Joyce (40523) | Uzabus |
Katikati | Kiwi (40531) | Tranzit Coachlines |
Te Puke | Magpie (40517) | Tranzit Coachlines |
Omokoroa | Nemo (40522) | Uzabus |
Papamoa (East of Sandhurst Drive) | Palm (40529) | Tranzit Coachlines |
The Lakes from Dekker Rd , Pyes Pa | Possum (40524) | Uzabus |
Matamata | Seagull (40518) | Uzabus |
Papamoa (East of Domain Rd only) | Tiger (40515) | Tranzit Coachlines |
Minden/ Te Puna/Bethlehem | Tui (40512) | Uzabus |
Papamoa Primary-Dickson-Pap Beach-Maranui-Girven | Orca(40516) | Tranzit Coachlines |
Bethlehem College Bus Lineup
1 - Fields
Bus No | Bus Name | Bus Area |
40528 | Donkey | Oropi |
40522 | Nemo | Omokoroa |
40512 | Tui | Minden / Te Puna / Bethlehem |
40511 | Buzzy Bee | Lower Kaimai |
40513 | Daisy Flower | Whakamaramara |
40514 | Daisy Duck | Whakamaramara |
40523 | Joyce | Pyes Pa - Joyce Rd & Keenan Rd |
40524 | Possum | The Lakes from Dekker Rd, Pyes Pa |
2 - Centre
Bus No | Bus Name | Bus Area |
40529 | Palm | Papamoa - East of Sandhurst Drive |
40519 | Geyser1 | Rotorua |
40532 | Geyser2 | Rotorua Ngongotaha minibus |
40531 | Kiwi | Katikati / Omokoroa |
40517 | Magpie | Te Puke |
40518 | Seagull | Matamata |
40515 | Tiger | Papamoa / Bayfair |
40520 | Takahe | Te Puke/ Welcome Bay |
3 - Courts
Bus No | Bus Name | Bus Area |
810a | Hopper | Mount Maunganui – incl Links Ave |
810b | Hopper | Mount Maunganui – short route |
811a | Hopper | Welcome Bay - Ballintoy/Waikite |
811b | Hopper | Welcome Bay -Victory/Osprey/Waitaha |
812 | Hopper | Ohauiti & Maungatapu |
813 | Hopper | Pyes Pa & Cheyne Road |
814a | Hopper | Otumoetai & Pillans Point |
814b | Hopper | Bethlehem |
815 | Hopper | Matua & Bellevue |
816 | Hopper | Cameron Rd, Brookfield, Bethlehem |
40516 | MOE - Orca | Papamoa Primary-Dickson-Pap Beach-Maranui-Girven |
4 - Moffat Rd
40509 - Aquinas 6 leaves from Moffat Rd