Mission Statement |
Vision Statement |
| To provide Biblically-based, Christ-centred education, equipping students for effective service and leadership | To be a Christian learning community of excellence where lives are transformed |
| Name |
Department |
DDI | ||
|---|---|---|---|---|
| Esther Blears | Academic Dean - International | 5791845 | Email Esther | |
| Nathan Hockly | Accounting | 5791858 | Email Nathan | |
| Jess Moore | Accounting | 5791842 | Email Jess | |
| Philip Russell | Associate Principal | 5791854 | Email Philip | |
| Shane Beckett | Associate Principal | 5791829 | Email Shane | |
| Stuart Manners | Associate Principal | 5791870 | Email Stuart | |
| Jamin Lietze | Asst Head of Primary-Pri SENCO-ICT/EPort | 5791830 | Email Jamin | |
| Nathan Martin | Asst. Head of Primary | 5791793 | Email Nathan | |
| Duncan Darroch | Bio/Science | 5791784 | Email Duncan | |
| Kathryn Roy | Bio/Science | 5791784 | Email Kathryn | |
| David Dyer | Careers | 5791874 | Email David | |
| Elize Terblanche | Chemistry/Maths | 5791792 | Email Elize | |
| Greg Haumaha | Computer Info Tech | 5791764 | Email Greg | |
| Max Cason | Computer Info Tech | 5791792 | Email Max | |
| Leith Thompson | Counselling | 5791853 | Email Leith | |
| Gavin Hodges | Director of Pastoral Care | 5791762 | Email Gavin | |
| Christian Hotta | Director of Sport | 5791819 | Email Christian | |
| Linda Anderson | Drama | 5791837 | Email Linda | |
| Glenda Beere | Drama | 5791837 | Email Glenda | |
| Kaye Miller | Early Childhood - ESOL - Home Economics | 5791845 | Email Kaye | |
| Helen Pye | Economics | 5791858 | Email Helen | |
| Karen Gilby | Economics | 5791858 | Email Karen | |
| Anna Jackson | English | 5791840 | Email Anna | |
| Elizabeth Price | English | 5791840 | Email Elizabeth | |
| Laurelle Wallace | English | 5791840 | Email Laurelle | |
| Sarah Philip | English | 5791808 | Email Sarah | |
| Jene Lubbe | Graphics | 5791872 | Email Jene | |
| Sheila Little | Head Librarian | 5791864 | Email Sheila | |
| John Mudge | Head of Junior Secondary | 5791801 | Email John | |
| Maureen Giles | Head of Primary | 5791885 | Email Maureen | |
| Teri Culpepper | Head of Senior Secondary School | 5791862 | Email Teri | |
| Mike Pierce | Health PE | 5791744 | Email Mike | |
| Andrew Bartrum | Health PE | 5791871 | Email Andrew | |
| Charlotte Bartrum | Health PE | 5791744 | Email Charlotte | |
| Mark Willis | History | 5791786 | Email Mark | |
| Del Miller | International Director | 5791856 | Email Del | |
| Jan Dean | International Pastoral Dean | 5791845 | Email Jan | |
| Craig Culpepper | K-Group teacher | 5791748 | Email Craig | |
| René Sjardin | Languages | 5791899 | Email René | |
| Susi Jansen | Languages | 5791899 | Email Susi | |
| Karyn Winters | Languages | 5791815 | Email Karyn | |
| Teri Culpepper | Learning Support Yrs 7-13 | 5791862 | Email Teri | |
| Leanne Rolleston | Maori | 5791899 | Email Leanne | |
| Mohini Bhan | Maths | 5791832 | Email Mohini | |
| Hannelie Freeman | Maths | 5791872 | Email Hannelie | |
| Heidi Cason | Maths | 5791832 | Email Heidi | |
| Helen McMullen | Maths | 5791781 | Email Helen | |
| Kim Du Toit | Maths | 5791832 | Email Kim | |
| Shelley-Anne Kim | Maths | 5791872 | Email Shelley-Anne | |
| Tanya Shakes | Maths | 5791872 | Email Tanya | |
| Debbie Bridge | Maths Y7&8 - ORRS Teacher | 5791848 | Email Debbie | |
| Tom Jarrett | Music | 5791806 | Email Tom | |
| Kathryn Lauder | Music | 5791806 | Email Kathryn | |
| Daniel Clarke | PE - Yrs 7-13 | 5791742 | Email Daniel | |
| Catherine Graham | Primary Music | 5791757 | Email Catherine | |
| Sue Furmage | Primary Sport Coordinator | 5791819 | Email Sue | |
| Catherine Hugo | Promotions Officer | 5791828 | Email Catherine | |
| Janice Bailey | Reading Recovery Yrs 1-6 | 5791878 | Email Janice | |
| Debbie McDowell | Registrar | 5791809 | Email Debbie | |
| Antony Wright | Science | 5791781 | Email Antony | |
| Helen McKoy | Science | 5791785 | Email Helen | |
| Lucy Gardiner | Science | 5791860 | Email Lucy | |
| Roslyn Gibbs | Science | 5791783 | Email Roslyn | |
| Sharon Gauld | Science | 5791783 | Email Sharon | |
| Stephen Te Whaiti | Science | 5791780 | Email Stephen | |
| Tim Marsh | Science | 5791781 | Email Tim | |
| Kim Alldred | Science - Chemistry | 5791860 | Email Kim | |
| Garith Farr | Social Science | 5791859 | Email Garith | |
| Campbell Malone | Technology | 5791890 | Email Campbell | |
| Delwyn Hyslop | Technology | 5791861 | Email Delwyn | |
| Joy Treasurer | Technology | 5791847 | Email Joy | |
| Sandra Malone | Technology | 5791861 | Email Sandra | |
| Sean Embling | Technology | 5791888 | Email Sean | |
| Chelsea Roper | Textiles | 5791847 | Email Chelsea | |
| Beryl Bishop | Tourism | 5791859 | Email Beryl | |
| Stephen Crowther | Visual Art | 5791887 | Email Stephen | |
| Jessica Brockett | Visual Art | 5791887 | Email Jessica | |
| Frances Riddell | Visual Art | 5791887 | Email Frances | |
| Heather Robinson | Year 1 | 5791875 | Email Heather | |
| Janet Ness | Year 1 | 5791876 | Email Janet | |
| Lorraine Ransley | Year 1 | 5791879 | Email Lorraine | |
| Robyn Hamilton | Year 1 | 5791875 | Email Robyn | |
| Rosemary Marshall | Year 1 | 5791811 | Email Rosemary | |
| Wendy Cooper | Year 1 | 5791877 | Email Wendy | |
| Jane Phelps | Year 2 | 5791877 | Email Jane | |
| Ngaire Stokes | Year 2 | 5791892 | Email Ngaire | |
| Sue Martin | Year 2 | 5791892 | Email Sue | |
| Annette Graham | Year 3 | 5791878 | Email Annette | |
| Jan Billings | Year 3 | 5791893 | Email Jan | |
| Joan Wilson | Year 3 | 5791878 | Email Joan | |
| Amanda Aandewiel | Year 3 | 5791893 | Email Amanda | |
| Shelley Barnard | Year 4 | 5791812 | Email Shelley | |
| Daphne McKenzie | Year 4 | 5791812 | Email Daphne | |
| Carol Simms-Cook | Year 4 | 5791743 | Email Carol | |
| Angela Cochrane | Year 5 | 5791889 | Email Angela | |
| Corine Marsden | Year 5 | 5791879 | Email Corine | |
| David Hanna | Year 5 | 5791879 | Email David | |
| Josie Bennett | Year 6 | 5791836 | Email Josie | |
| Rona Wilcox | Year 6 | 5791889 | Email Rona | |
| Rachael McKoy | Year 6 | 5791836 | Email Rachael | |
| John Wilson | Year 7 | 5791808 | Email John | |
| Lisa Higgins | Year 7 | 5791833 | Email Lisa | |
| Mike Thompson | Year 7 | 5791848 | Email Mike | |
| Sarah Stewart | Year 7 | 5791833 | Email Sarah | |
| Shane Reade | Year 7 | 5791842 | Email Shane | |
| Rachael Wood | Year 7 | 5791833 | Email Rachael | |
| Sue Baker | Year 8 | 5791765 | Email Sue | |
| Sheena Brewer | Year 8 | 5791765 | Email Sheena | |
| Diane Trentham | Year 8 | 5791841 | Email Diane | |
| David Stripling | Year 8 | 5791765 | Email David | |
| Steve Arnold | Year 8 | 5791841 | Email Steve | |
| Chris Charteris | Year 9 | 5791786 | Email Chris | |
| Mike Goddard | Year 9 | 5791808 | Email Mike | |
| Brendan Wilson | Year 9 | 5791848 | Email Brendan | |
| Knox Welsh | Year 9 | 5791859 | Email Knox | |
| Liz McPherson | Year 9 | 5791859 | Email Liz | |
| Stephen Armstrong | Year 9 | 5791808 | Email Stephen | |
| Karina Anderson | Year 9 | 5791808 | Email Karina |
Mission Statement |
Vision Statement |
| To provide Biblically-based, Christ-centred education, equipping students for effective service and leadership | To be a Christian learning community of excellence where lives are transformed |
(c) 2010 Bethlehem College | Tauranga Web Design by Website Results | Employment at Bethlehem College
